enter your group/offer code here
GRAND TRAVERSE GOLF TEE TIMES AND RATES
Bring out the best in your game with 54 holes of championship golf in beautiful Northern Michigan. Our three renowned courses—The Bear, The Wolverine, and Spruce Run—offer something for every golfer.
For current golf rates or to reserve a tee time, call 231-534-6000, visit our Pro Shop, or book online via the links below.
View our golf brochure and rates here.
CLICK ON ONE OF THE OPTIONS TO BOOK A TEE TIME ONLINE:
PUBLIC GUEST RESORT GUEST RESORT MEMBERGOLF ATTIRE
Proper golf attire is required on all courses. Slacks, shorts, and collared shirts are permitted. Denim, T-shirts, and cut-off shorts are not allowed.
2022 GOLF RATES
Opening Day–May 12 and September 26–End of Season
THE BEAR | THE WOLVERINE | SPRUCE RUN | ||||
Wkd. | Mid. | Wkd. | Mid. | Wkd. | Mid. | |
RESORT GUEST | 85 | 70 | 85 | 70 | 50 | 45 |
OUTSIDE GUEST | 95 | 80 | 95 | 80 | 60 | 55 |
TWILIGHT* (2:30PM) | 55 | 55 | 55 | 55 | 40 | 40 |
REPLAY RATES* | 55 | 55 | 55 | 55 | 40 | 40 |
9-HOLE RATES* | n/a | n/a | 50 | 45 | n/a | n/a |
11-HOLE RATE | n/a | n/a | n/a | n/a | 40 | 40 |
WALKING | n/a | n/a | n/a | n/a | 45 | 40 |
SENIORS (60+) | n/a | n/a | n/a | n/a | n/a | 45 |
JUNIORS (17 & under) | 50 | 40 | 50 | 40 | 30 | 30 |
May 13–June 9 and September 6–September 25
THE BEAR | THE WOLVERINE | SPRUCE RUN | ||||
Wkd. | Mid. | Wkd. | Mid. | Wkd. | Mid. | |
RESORT GUEST | 95 | 80 | 95 | 80 | 60 | 55 |
OUTSIDE GUEST | 115 | 100 | 115 | 100 | 70 | 65 |
TWILIGHT* (3:00PM) | 60 | 60 | 60 | 60 | 40 | 40 |
REPLAY RATES* | 55 | 55 | 55 | 55 | 40 | 40 |
9-HOLE RATES* | n/a | n/a | 60 | 55 | n/a | n/a |
11-HOLE RATE | n/a | n/a | n/a | n/a | 40 | 40 |
WALKING | n/a | n/a | n/a | n/a | 50 | 45 |
SENIORS (60+) | n/a | n/a | n/a | n/a | n/a | 55 |
JUNIORS (17 & under) | 55 | 45 | 55 | 45 | 30 | 30 |
June 10–September 5
THE BEAR | THE WOLVERINE | SPRUCE RUN | ||||
Wkd. | Mid. | Wkd. | Mid. | Wkd. | Mid. | |
RESORT GUEST | 130 | 115 | 130 | 115 | 80 | 70 |
OUTSIDE GUEST | 165 | 145 | 165 | 145 | 90 | 80 |
TWILIGHT* (3:30PM) | 85 | 85 | 85 | 85 | 55 | 55 |
REPLAY RATES* | 55 | 55 | 55 | 55 | 40 | 40 |
9-HOLE RATES* | n/a | n/a | 85 | 75 | n/a | n/a |
11-HOLE RATE | n/a | n/a | n/a | n/a | 50 | 50 |
WALKING | n/a | n/a | n/a | n/a | 65 | 60 |
SENIORS (60+) | n/a | n/a | n/a | n/a | n/a | 60 |
JUNIORS (17 & under) | 70 | 60 | 70 | 60 | 40 | 40 |
Weekend (Wkd.): Friday - Sunday
Midweek (Mid): Monday - Thursday
*Twilight rates are for up to 18 holes of golf. Replays are same day and for any course. Reservations cannot be made ahead of time for The Bear or The Wolverine.
**9-Hole rate on The Wolverine is for 7:30am - 8:30am off book 9 only. Juniors 17 and under play for free after 5pm with each paid twilight golf fee on Spruce Run or The Wolverine. Proper golf attire required.