Safe Meetings in Traverse City
We’ve Adapted to Ensure Your Safety
Booking your next corporate retreat, convention, or event can be tricky with COVID-19. You can enjoy peace of mind when you book with Grand traverse Resort and Spa.
We have strict social distancing and sanitation measures in place to ensure your event is safe and successful. We also have large indoor facilities as well as outdoor facilities to give your attendees plenty of space. Once business is taken care of, your attendees can relax at Spa Grand Traverse or enjoy some time on our golf courses.
MAKE YOUR NEXT MEETING A SAFE MEETING
At Grand Traverse Resort and Spa, the health and safety of our guests and associates is our top priority. Our safety procedures and protocols include:
- Sanitizing all touchpoints in conference rooms, including doors, tables, chairs, light switches, and other equipment before and after each use.
- Cleaning our convention space with electrostatic disinfectant sprayers.
- Mandatory face masks for staff members and the sanitizing of their work areas, counters, doors, and equipment throughout the day and during shift change.
- Virtual or physically distant site inspections and meetings.
- Enforcing appropriate physical distancing in meeting spaces and conference rooms, following Grand Traverse Metro Fire Department and CDC guidelines.
- Signage posted outside meeting rooms and event space reminding guests of physical distancing guidelines.
- All food and beverage complies with federal, state, and local health department mandates.
- Proper hand washing and sanitation guidelines posted in bathrooms.
- Touchless restroom doors.
- Experienced staff on hand to assist with special requests surrounding COVID-19.
- Safety screening process for all outside vendors prior to entering the building.
- Monitoring CDC guidelines and updating safety procedures and protocols to improve safety measures.
- Hybrid Meeting Options
- We realize not everyone can make an in-person meeting. We can facilitate “hybrid” meeting options to make it easy for remote employees to dial-in to the meeting at Grand Traverse Resort and Spa. Ready when you are!
Safe Meetings Capacity Chart
Room | Dimension | Sq. Ft | Ceiling Height | Theatre Room | Class Room | Rounds | U-Shape | Conference |
---|---|---|---|---|---|---|---|---|
Governors' Hall | 168' x 115' | 19,320 | 20' | 483 | 400 | 483 | ------- | ------- |
Governors' AB, CD or EF | 56' x 113' | 6,720 | 20' | 161 | 133 | 161 | ------- | ------- |
Mackinac Ballroom | 64' x 33' | 2,145 | 12' | 52 | 54 | 52 | 21 | ------- |
Peninsula Ballroom | 64' x 36' | 2,145 | 12' | 52 | 54 | 52 | 21 | ------- |
Tower Ballroom | 90' x 51' | 4,770 | 12' | 118 | 111 | 120 | 42 | ------- |
Tower A, B or C | 30' x 51' | 1,590 | 12' | 39 | 37 | 40 | 10 | ------- |
Michigan Ballroom | 110' x 84' | 9,240 | 14' | 303 | 175 | 192 | ------- | ------- | Michigan A and B | 46' x 84' | 3,864 | 14' | 123 | 77 | 96 | 32 | ------- |
Michigan C and D | 33' x 84' | 2,772 | 14' | 98 | 49 | 48 | 19 | ------- |
Michigan E, F, G and H | 31' x 84' | 2,604 | 14' | 82 | 49 | 48 | 19 | ------- |
Council Room | 39' x 30' | 1,170 | 12' | 32 | 32 | 32 | 13 | ------- |
Director's Room | 39' x 30' | 1,170 | 12' | 32 | 32 | 32 | 13 | ------- |
Club Room | 34' x 21' | 616 | 12' | ------- | ------- | 16 | ------- | 10 |
The Pavillion | ------- | 8,000 | ------- | 240 | ------- | 120 | ------- | ------- |
The Plaza | 45' x 100' | 6,000 | ------- | 180 | ------- | 200 | ------- | ------- |
The Beach Club Deck | ------- | 4,500 | ------- | 135 | ------- | 80 | ------- | ------- |
Northwoods | ------- | 1,336 | ------- | ------- | ------- | ------- | ------- | 8 |
Executive Boardroom | 24' x 18' | 432 | 12' | ------- | ------- | ------- | ------- | 6 |
Upcoming Events


Barefoot Magazine
-
Instant Gratification
HydraFacial delivers results on first treatment
-
Still the Best: The Bear at 35
Iconic course remains top on golfers’ must-play lists
-
Simply the Best
Resort garners top convention center award